3 phase output, 0.75kW 5.5kW 7.5kW 11kW 400kW frequency inverter/converter for pump machine industry

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-05 14:13

  • Browse the number:

    76

Send an inquiries
Company Profile
Guangzhou Sanjing Electric Co. Ltd
By certification [File Integrity]
Contact:

saj-electric(Mr.)  

Email:

Telephone:

Area:

Beijing

Address:

SAJ High-TECH Park,, No.9, Lizhishan Road,, Science City, Guangzhou, Guangzhou, Guangdong, China (510663)

Website:

http://saj-electric.yongshengjingzhu.com/

Categories

Product Details
Model Number: 8000B VFD 0.75kw-400kw Brand Name: SAJ Key Specifications/Special Features: 8000B series enhanced AC drive is the best choice for high performance speed control of general machinery, suitable for common draught fan, pump, especially for circumstance with high load and quick response demandsStable running:1. Software control improvement: precise motor algorithm with high improvement to calculating speed, current control performance, over current suppression (automatic current limiting, excavator characteristics, oscillation suppression) and decrease to trip times to realize stable running2. Hardware redundancy design, switch power supply load capacity is highly improved (24V up to 200mA, 10V up to 30mA) adopts duel channel power supply (between power supply board and control board) to ensure stability of control powerAccessory power (main component module, rectifier bridge, capacitance are more than 2.5 times) and temperature resistance (-40 to 85°C) grade is highly improved to ensure stable runningStrong performance:1. Performance:① 0.5Hz has 150% start torque output able to realize fluent running by simple adjustment
② over current capability: 150% for 1 minute, 180% for 10 seconds, 200% for moment
2. Functions:
① Speed tracking: to ensure steady start of big large inertia load
② Short circuit protection: to decrease frequency broken caused by external device faults
③ Current leakage protection: to decrease current leakage probability, only connects motor shell to ground terminal of frequency converter and make sure that potential difference is below 30V
Cost saving:
1. Good bottom motor algorithm and optimized default parameter value to ensure strong torque output and decrease debugging time
2. Self-definition function of output relay: to let end-user define output function to simplify circuit design and save costs
Humanized design:
1. Automatic control to fan to decrease VFD standby power and decrease running noise
2. 3-resisting lacquer spray and nickel plating to copper row of internal circuit board to increase environmental adaptation of VFD
3. Wide voltage design of input power supply, works normally between 300-480V AC to increase geographic adaptation of VFD
Model Power Voltage grade Rated output current (A) Structure No. Size (H*W*D) (mm) Weight(kg)
kW HP
8000B-2SR75GB 0.75 1.0 Single phase 220VAC±15% 4.5 1 153*103*122 1.43
8000B-2S1R5GB 1.5 2.0 7 1 153*103*122 1.47
8000B-2S2R2GB 2.2 3.0 10 1 153*103*122 1.51
8000B-4TR75GB 0.75 1.0 Three phase 380VAC±15% 2.5 1 153*103*122 1.43
8000B-4T1R5GB 1.5 2.0 3.7 1 153*103*122 1.5
8000B-4T2R2GB 2.2 3.0 5 1 153*103*122 1.53
8000B-4T004GB/5R5PB 4/5.5 5.5/7.5 9/13 2 250*155*162 3.65
8000B-4T5R5GB/7R5PB 5.5/7.5 7.5/10 13/17 2 250*155*162 3.71
8000B-4T7R5GB 7.5 10.2 17 2 250*155*162 3.80
8000B-4T011GB/015PB 11/15 15/20.4 25/32 3 396*222*205 10.20
8000B-4T015GB/18R5PB 15/18.5 20.4/25.2 32/37 3 396*222*205 10.2
8000B-4T18R5GB 18.5 25.2 37 3 396*222*205 10.2
8000B-4T022GB/030PB 22/30 30/40.8 45/60 4 463*289*210 17.9
8000B-4T030GB/037PB 30/37 40.8/50.3 60/75 4 463*289*210 17.8
8000B-4T037GB 37 50.3 75 4 463*289*210 17.9
8000B-4T045GB/055PB 45/55 61.2/74.8 90/110 5 596*390*299 44.8
8000B-4T055GB/075PB 55/75 74.8/102 110/150 5 596*390*299 44.3
8000B-4T075GB/093PB 75/93 102/126.5 150/176 6 700*485*318 64.6
8000B-4T093GB/110PB 93/110 126.5/149.7 176/210 6 700*485*318 67.3
8000B-4T110GB 110 149.7 210 6 700*485*318 67.3
8000B-4T132GB/160PB 132/160 179.6/217.7 250/300 7 927*580*394 160.2
8000B-4T160GB/185PB 160/185 217.7/251.7 300/340 7 927*580*394 160
8000B-4T185GB 185 251.7 340 7 927*580*394 165.4
8000B-4T200GB/220PB 200/220 272.1/229.3 380/415 8 1192*680*413 216.4
8000B-4T220GB/250PB 220/250 299.3/340.1 415/470 8 1192*680*413 216.2
8000B-4T250GB/280PB 250/280 340.1/381 470/520 8 1192*680*413 216.2
8000B-4T280GB/315 280/315 381/428.6 520/600 9 1355*800*400 263.8
8000B-4T315GB 315 428.6 600 9 1355*800*400 266.4
8000B-4T350GB 350 476.2 640 9 1355*800*400 266.4
8000B-4T400GB 400 544.2 690 9 1355*800*400 270.4
Shipping Information:
  • FOB Port: Guangzhou
  • Lead Time: 7 - 15 days
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe

Download more information about this product