Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-15 11:09
112
By certification [File Integrity]
hidiyin(Ms.)


Beijing
3F, Block A, Hui Fa Science and, Technology Park ,Industrial Avenue, No.6, Tang Wei , Fuyong Town,Bao'an, Shenzhen, Guangdong, China (518103)
| Items | Parameter | ||
| Panel | 15.6"IPSpanel | ||
| Resolution | 1920(RGB)*1080(FHD) | ||
| Pixeldensity | 141PPI | ||
| Aspectratio | 16:9 | ||
| Brightness | 300cd/m2 | ||
| Contrast | 500:1(typical) | ||
| ViewAngle | 89°/89°89°/89°(typical,fullviewangle) | ||
| System | |||
| CPU | [email protected] | ||
| RAM | DDR32GB | ||
| Internalstorage | 8GB | ||
| Operating system | Android4.2orabove | ||
| Touch | 10-Pointcapacitivetouch | ||
| Network | |||
| WiFi | Supports 802.11b/g/nWiFiprotocol | ||
| 3G | 3GUSBdongleext. | ||
| Bluetooth | BT4.0 | ||
| Ethernet | RJ45,10M/100MBaseT(optional) | ||
| Interface | |||
| Cardslot | SD,supports upto32GB | ||
| USBdebug | MiniUSBtoOTG | ||
| USBhost | USBhost2.0 | ||
| Powerjack | DCpowerinput | ||
| Earphone | 3.5mmearphone | ||
| Ethernet | RJ-45isoptional | ||
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.